Not much to report I ran a 7 miler (1 more then planned) on a new route. Was 3.5 out and back run.
My splits were
- 10:25
- 10:53
- 10:42
- 11:07
- 11:21
- 10:24
- 10:06
Total: 1:15:02
Avg Speed: 5.5
Avg Pace 10:42
Avg HR: 75%
Pretty good easy run.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | |
28-Jan | 30 min cross & Strength | 5 miles | 30 min cross & Strength | 4 miles | Off | 6 miles & Strength | 30 - 60 min cross | 15 miles |
4-Feb | 30 min cross & Strength | 5 miles | 30 min cross & Strength | 5 miles | Off | 7 miles & Strength | 30 - 60 min cross | 17 miles |
11-Feb | 30 min cross & Strength | 6 miles | 30 min cross & Strength | 5 miles | Off | 8 miles & Strength | 30 - 60 min cross | 19 miles |
18-Feb | 30 min cross & Strength | 5 miles | 30 min cross & Strength | 5 miles | Off | 6 miles & Strength | 30 - 60 min cross | 16 miles |
25-Feb | 30 min cross & Strength | 6 miles | 30 min cross & Strength | 6 miles | Off | 9 miles & Strength | 30 - 60 min cross | 21 miles |
3-Mar | 30 min cross & Strength | 7 miles | 30 min cross & Strength | 6 miles | Off | 10 miles & Strength | 30 - 60 min cross | 23 miles |
10-Mar | 30 min cross & Strength | 6 miles | 4 miles | Off | Off | 8K Race | Off | 15 miles |
No comments:
Post a Comment