
1:54:00
Average Pace: 11:24 (5.3 mph)
I took an ice bath and have pains all over my legs but it was worth it. No running until Tuesday night now as I think I need some extra rest.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | |
28-Jan | 30 min cross & Strength | 5 miles | 30 min cross & Strength | 4 miles | Off | 6 miles & Strength | 30 - 60 min cross | 15 miles |
4-Feb | 30 min cross & Strength | 5 miles | 30 min cross & Strength | 5 miles | Off | 7 miles & Strength | 30 - 60 min cross | 17 miles |
11-Feb | 30 min cross & Strength | 6 miles | 30 min cross & Strength | 5 miles | Off | 8 miles & Strength | 30 - 60 min cross | 19 miles |
18-Feb | 30 min cross & Strength | 5 miles | 30 min cross & Strength | 5 miles | Off | 6 miles & Strength | 30 - 60 min cross | 16 miles |
25-Feb | 30 min cross & Strength | 6 miles | 30 min cross & Strength | 6 miles | Off | 9 miles & Strength | 30 - 60 min cross | 21 miles |
3-Mar | 30 min cross & Strength | 7 miles | 30 min cross & Strength | 6 miles | Off | 10 miles & Strength | 30 - 60 min cross | 23 miles |
10-Mar | 30 min cross & Strength | 6 miles | 4 miles | Off | Off | 8K Race | Off | 15 miles |
1 comment:
Nice work. Coincidentally, I also ran my first 10 mile long run on Sunday. Feels good doesn't it.
Post a Comment